|
Don Flaten,
CPA
Helping you keep more of what you earn ! |
|
Examples of tax returns |
| Individual or Family | Individual or Family | Individual or Family |
| W-2, interest & dividend income |
W-2s, interest and dividend income |
W-2s, interest and dividend income |
| Standard Deduction | Deductions for property taxes, home mortgage interest, charitable contributions, etc. | Deductions for property taxes, home mortgage interest, charitable contributions, etc. |
| Income & expenses from a rental property, depreciation of assets, auto deduction | ||
| $65 | $95 | $175 |
| Individual or Family | Individual or Family | Individual or Family |
| W-2s, interest and dividend income | W-2s, interest and dividend income | W-2s, interest and dividend income |
| Deductions for property taxes, home mortgage interest, charitable contributions, etc. | Deductions for property taxes, home mortgage interest, charitable contributions, etc. | Deductions for property taxes, home mortgage interest, charitable contributions, etc. |
| Out-of-state tax return and moving expenses | Income and expenses of a sole-proprietor, depreciation of assets, home office and auto deduction. | Several sales of stock with good records that show date acquired and your cost basis |
| $175 | $195 | $125 |
| Limited Partnership | LLC or Corporation | S-Corporation |
| My fees will depend a great deal upon the complexity of the situation. In other words, is this a new partnership with a new property that needs to set up? Is this an old partnership that just completed a tax-free 1031 exchange? Is this an established partnership with depreciation records and a set of books in good shape? How many partners? Any special allocations? | My fees will depend a great deal upon the complexity of the situation. Are the accounting records in good shape? Are the books on accrual basis but the tax return is on the cash basis? Is this a personal service corporation that requires critical yearend tax planning? Does the company provide automobiles to some employees? Are there shareholder loans? | My fees will depend a great deal upon the complexity of the situation. Are the accounting records in good shape? Are the books on accrual basis but the tax return is on the cash basis? Are the shareholders keeping track of the tax basis of their shares? Have the shareholders loaned money to the corporation? |
| No Texas tax return is required. Out-of-state reporting is not included in price range. | Texas requires an annual Franchise Tax Return | Texas requires an annual Franchise Tax Return |
| Almost all partnerships are E-filed from my office. | ||
| $450 - $1,450 | $350 - $650 | $350 - $825 |
©2006 Donald G. Flaten, PC